The following perennial list is in alphabetical order. If you
are looking for our Grass selection, just click here.
Back to Greenhouse Page
| PERENNIAL - SCIENTIFIC NAME 2007 | ||||
| PERENNIAL | COMMON NAME | LIGHT | HEIGHT | |
| Achillea filipendulina | Yarrow | sun | 24-48" | |
| Alcea rosea | Holllyhocks | partial sun to sun | 4-6' | |
| Alchemilla vulgaris | Lady's Mantle, thiller | partial sun to sun | 20" | |
| Anacyclus pyrethrum | Silver Kisses | sun | 4" | |
| Anemone annabelle | windflower | partial sun to sun | 24" | |
| Anthemis sancta-johanna | Marguerite daisy | sun | 20" | |
| Aquilegia flabaeliata | Columbine | partial sun to sun | 5" | |
| Arabis species | Rockcress | partial sun to sun | 8" | |
| Arenaria montana | sandwort | partial sun to sun | 4-6" | |
| Armerai maritima | Thrift | sun | 8" | |
| Aster alpinus | Alpine Aster | sun | 10" | |
| Astilbe japonica | Astilbe | partial sun | 24" | |
| Bellis perennis | English Daisy | partial sun to sun | 6" | |
| Campanula species | Bell flower | partial sun to sun | 10" | |
| Centaurea dealbata | Persian cornflower | sun | 18-30" | |
| Centaurea macrocephala | American Basket Flower | sun | 36" | |
| Centaurea montana | Bachelor Button | sun | 24" | |
| Centranthus ruber | Jupiters Beard | partial sun to sun | 24" | |
| Cerastium tomentosum | Snow-In-Summer | sun | 8" | |
| Chiastophyllum oppositifolium | solar yellow | sun | 4" | |
| Chrysanthemum parthenium | Feverfew Matricaria | sun | 6-8" | |
| Chrysanthemum species | Shasta Daisy & Daisies | sun | 24-24" | |
| Coreopsis grandiflora | Early sunrise & sunfire | sun | 12 & 24" | |
| Cymbalaria | Keniworth Ivy | partial sun | 2-4" | |
| Delosperma cooperi | Ice Plant | sun | 5" | |
| Delphinium species | Delphinium | partial sun to sun | 24" - 6' | |
| Dianthus barbatus | Sweet william | sun | 6"-8" | |
| Dianthus caryophyllus | Carnation | sun | 20" | |
| Dianthus deltoides | Pinks | partial sun to sun | 6-8" | |
| Dianthus gratianopolitanus | Cheddar Pinks | sun | 4-5" | |
| Dicentra species | Bleeding heart | sun to shade | 30" | |
| Digitalis purpurea | Foxglove | partial sun to sun | 3-5' | |
| Echinacea Magnus | Coneflower | sun | 36" | |
| Erigeron glaucus | Seaside Daisy | sun | 8" | |
| Erodium pelargoniflorum | Sweet Heart | sun | 12" | |
| Eryngium planum | Sea Holly | sun | 36" | |
| Euonymus tortunel | Winter Creeper | partial sun to sun | 6-8" | |
| Eupato Purpureum | Joe Pye Weed | sun | 48-60" | |
| Gaillardith Dazzler | Blanket Flower | sun | 16"-24" | |
| Galium odoratum | Sweet woodruff | full shade | 8" | |
| Gaura lindheimeri | Whirling butterflies | sun | 30-36" | |
| Gazania linearis | Gazania | partial sun to sun | 8" | |
| Geranium sang | Geranium | partial sun to sun | ||
| Geum chiloense | Mrs Bradshaw Avens | sun | 24" | |
| Gypsophila | Baby's Breath | sun | 14" | |
| Helenium autumnale | sneezeweed | sun | 12-14" | |
| Heliopsis helianthoides | sunflower - summer sun | sun | 36" | |
| Hemerocallis | Day Lilly | partial sun to sun | 12" | |
| Heuchera micrantha | Coral Bells | partial sun to sun | 20" | |
| Hosta species | Hosta | shade to partial shade | 12-30" | |
| Hutchinsia alpha | alpine icecube | sun | 2-4" | |
| Iberis sempervirens | Candytuff | partial sun to sun | 8-24" | |
| Kniphofia uvaria | Red Hot Pocker | sun | 30-36" | |
| (MORE) PERENNIALS | ||||
| Lamium Anne Greenway | Lamium | shade to partial shade | 6" | |
| Lavandula | Lavender | sun | 12-16" | |
| Leontopodium Alpineee | edelweiss | sun | 12" | |
| Liatris spicata | Gayfeather | sun | 36-48" | |
| Lithodora diffusa | Grace Ward | partial shade to sun | 3" | |
| Lobelia cardinalis | Fan Scarlet | shade to partial shade | 24-36" | |
| Lobelia cardinalis | Queen Victoria | partial sun | 5' | |
| Lunaria annua | Money Plant | partial sun to sun | 18" | |
| Lupine species | Lupine | partial sun to sun | 20" | |
| Monarda | Bee Balm | sun | 30" | |
| Myosotis species | Forget-me-nots | shade to partial shade | 6'-8" | |
| Pachysandra terminalis | Pachysandra | shade to partial shade | 6-8" | |
| Papaver nudicaule | Poppy | partial sun to sun | 12-30" | |
| Penstemon digitalis | Beard-Tongue | sun | 30-36" | |
| Penstemon strietus | Beard Tongue | sun | 30" | |
| Phlox subulata | Creeping Phlox | sun | 6" | |
| Physalis Franchetti | Chinese Lantern | sun | 24" | |
| Platycodon grandiflorus | balloon flower | partial sun to sun | 6-8" | |
| Polemonium | Jacobs Ladder | partial sun to sun | 16-24" | |
| Potentilla nepalensis | Cinquefoil | partial sun to sun | 16"-24" | |
| Primula Acaulis | primrose | sun | 10-12" | |
| Pyrethrum | Painted Daisy | partial sun to sun | 18" | |
| Ratibida columnars | Mesican Hat Flower | partial sun | 6-10" | |
| Rudbeckia species | Black-eyed susan | Sun | 30" | |
| Sagina subulata | Irish Moss | partial sun to sun | 24-36" | |
| Sagina subulata 'Aurea' | Scotch Moss | partial sun to sun | 2" | |
| Salvia | Salvia Blue Queen | partial sun to sun | 6-12" | |
| Sedum kamtschaticum | Stonecrop | partial sun to sun | 12"-18" | |
| Sedum spurium | Dragons Blood | sun | 5-8" | |
| Sempervivum species | Hens & Chicks | sun | 10" | |
| Sidalcea maluiflora | False Mallow | sun | 3" | |
| Silene uniflora | Druett's Varegated | sun | 2-4" | |
| Stachys species | Lamb's ear | sun | 2-4" | |
| Thymus praecox articus | Thyme | sun | 12-16" | |
| Trifolium rubens | Red Feathers | partial sun to sun | 24" | |
| Trollius Chinensis | Globe Flower | partial sun to sun | 24" | |
| Verbascum hybrida | mulllein | partial sun to sun | 24" | |
| Verbena canadensis | creeping vervain | sun | 6-8" | |
| Veronica Spicata | Spiked Speedwell | Sun | 24-30 | |
| GRASS | ||||
| Carex flagellifera | Sedge | partial sun to sun | 16"-24" | |
| Cortaderia selio | Rosea pampas grass | sun | 12 FT | |
| Cortaderia selioana | white pampas grass | sun | 12 FT | |
| Erianthus Ravennae | Hardy Pampas | sun | 10-12 FT | |
| Erogrostis elliottii | Love Grass | partial sun to sun | 18-24" | |
| Festuca glauca | Blue Fescue | sun | 8-15" | |
| Isolepis cernua | Fiber Optic Grass | partial sun to sun | 10'12" | |
| Koeleria glauca | Blue Hair Grass | sun | 10" | |
| Lagurus ovata | Rabbit Tail Grass | sun | 10" | |
| Luzula nivea | Snowy Woodrush | partial sun to sun | 10-12" | |
| Nassella Tenuissim | Ponytails | SUN | 24"- 30" | |
| Pennisetum alopecuroides | Fountain Grass | sun | 24- | |
| Stipa tenuissima | Feather Grass | sun | 24-30 | |
Back to Greenhouse Page
To Top of Page